CPU | Rockchip 3288 Quad-Core | |||
GPU | Quad-Core Mail-T7 series | |||
Memory | DDRIII 2GB | |||
Flash | Nand Flash 16GB (Support 32GB) | |||
WiFi | 2.4GHZ+5GHZ | |||
IR | Infra Remote control | |||
Bluetooth | 4.0 Built-in | |||
Power | DC input 5V/2A | |||
Accessories | gift box | |||
Power charger adapter | ||||
HDMI cable | ||||
AV cable | ||||
IR remote control | ||||
User Manual | ||||
I/O | 1*HDMI 1.4a | Up to 2160P | ||
2*USB HOST | Host usb port | |||
1*OTG | Contact PC | |||
1*AV | Standard resolution AV or Y/Pb/Pr signal | |||
1*SPDIF | Coaxial | |||
1*TF CARD | SUPPORT 1~32GB | |||
1*RJ45 | 1000M | |||
1*Power input | 5V/2A | |||
Software | ||||
OS | Android 4.4 | |||
Video | MKV,WMV/VC-1 SP/MP/AP,MPG,MPEG,dat,avi,mov,iso,mp4,rm,H.265,realVideo 8/9/10, up to 2160P | |||
Audio | MP3,AAC,WMA,RM,FLAC,OGG | |||
Picture | jpg,JPEG,MJPEG,PNG | |||
Adobe Flash | Adobe Flash 10.1 support or above | |||
Support language | Chinese , English ,Germany ,Japanese, Korea etc. 24 languages | |||
DLNA | Pushed the video, audio, pictures from phone or network to TV | |||
GoogleTV Remote | Through wi-fi network to realize control the product | |||
LAN | Through the LAN, can check other devices to share information | |||
3D moive | Support 3D movie | |||
Motivator air-mouse | Support the body feeling game, such as playing tennis, paper planes, shooting, etc | |||
Appliactions | ||||
Online | Browse all video websites ,support Netflix ,Hulu ,Flixster , youtube etc | |||
Apps | Apps download freely form android market,amazon appstore etc | |||
Medium | Local Media playback,support HDD, U disck ,SD card | |||
Talk online | Support SKYPE video call ,MSN , facebook ,twitter ,QQ etc | |||
Others | Support wifi hotpiont ,could be as a wireless router | |||
Support XBMC, Email , office suit etc |
Announcement
Collapse
No announcement yet.
Announcement
Collapse
No announcement yet.
Neken M3 android tv box rk3288
Collapse
X
-
Neken M3 android tv box rk3288
Tags: None
What's Going On
Collapse
There are currently 3849 users online. 2 members and 3847 guests.
Most users ever online was 63,956 at 18:56 on 20 March 2025.