Dimension | 110*110*17mm | |
System Config. | CPU | Amlogic S912 Octa Core ARM Cortex-A53 CPU up to 2GHz(DVFS) |
GPU | ARM Mali-T820MP3 GPU up to 750MHz(DVFS) | |
OS | Android 6.0 | |
Instruction Set | 64-bit | |
RAM | DDR3 2GB | |
Bluetooth | BT 4.0 | |
Media | UHD 4K×2K | Yes Support |
Full HD 1080P | Yes Support | |
HEVC H.265 | Yes Support | |
Video/Picture Decoding | Supports *.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file formats | |
Audio format | Support: MP3, AAC, WMA, RM, FLAC, OGG | |
Communication | Ethernet | 1000M LAN |
WIFI | IEEE 802.11a/b/g/n/ac,2.4G+5.8G+ac | |
IEEE 802.11a/b/g/n, WiFi compliant 2.400 GHz ~ 2.497 GHz (2.4 GHz ISM Band) 4.900 GHz ~ 5.845 GHz (5.0 GHz ISM Band) |
||
Indicator | Power LED | 1* power LED with two - color |
Button & Ports | Button | 1*Power Button |
1*Update Button(via one pin hole) | ||
USB2.0 | 2* Standard USB Port | |
USB 3.0 | 1* Standard USB | |
HD | 1*HD A Type | |
SPDIF | 1*S/SPDIF (2CH, 5.1CH) | |
RJ45 | 1*RJ45 (1000Mbps network connection) | |
SD Card | 1* Micro SD card slot | |
Power management | Adapter | DC 12V 1.5A |
Software Config. | OS | Android 6.0 |
Language | Multi -language | |
Keyboard | Qwerty keyboard | |
Features | Miracast/DLNA | Support |
Work Environment | 5°C--35°C,30%--90%Humidity | |
Storage Environment | -20°C--60°C,10%--90%Humidity |
Announcement
Collapse
No announcement yet.
Announcement
Collapse
No announcement yet.
AZWQ II-- SMART TV BOX 4K Media Player
Collapse
X
-
AZWQ II-- SMART TV BOX 4K Media Player
Q II SMART TV BOX 4K Media Player
You may only view thumbnails in this gallery. This gallery has 10 photos.10 PhotosTags: None
What's Going On
Collapse
There are currently 1057 users online. 1 members and 1056 guests.
Most users ever online was 63,956 at 18:56 on 20 March 2025.