

2. Spec
Hardware Specifications | |||||||||
Chipset | Amlogic S805 Quad-Core Cortex A5 1.5GHz | ||||||||
GPU | Quad Core Mali-450 | ||||||||
FLASH | 8GB NAND FLASH | ||||||||
SDRAM | 1GB DDR3 | ||||||||
Power Supply Specifications | |||||||||
Power Supply | DC 5V/2A | ||||||||
Power Indicator (LED) | Power ON :blue; Standby :Red | ||||||||
Main Features | |||||||||
OS | Android 4.4 Kikat | ||||||||
3D | 3D-HD 1080Px2 | ||||||||
Support Decoder format | HD MPEG1/2/4,H.264/H.265, HD AVC/VC-1,RM/RMVB,Xvid/DivX3/4/5/6 ,RealVideo8/9/10 | ||||||||
Support Media format | Avi/Rm/Rmvb/Ts/Vob/Mkv/Mov/ISO/wmv/asf/flv/dat/mpg/mpeg | ||||||||
Support Music format | MP3/WMA/AAC/WAV/OGG/AC3/DDP/TrueHD/DTS/DTS/HD/FLAC/APE | ||||||||
Support Photo format | HD JPEG/BMP/GIF/PNG/TIFF | ||||||||
USB host | 4 High speed USB 2.0,support U DISK and USB HDD | ||||||||
Card reader | SD/SDHC/MMC cards | ||||||||
HDD file system | FAT16/FAT32/NTFS | ||||||||
Support Subtitle | SRT/SMI/SUB/SSA/IDX+USB | ||||||||
High Difinition video output | Support all standard SD/HD/4k2k Ultra HD decoding and output | ||||||||
OSD type of languages | English/French/German/Spanish/Italian/ etc multilateral languages | ||||||||
LAN | Ethernet:10/100M, standard RJ-45 | ||||||||
Wireless | Support 802.11 b/g/n (AP6210) | ||||||||
Bluetooth | BT 4.0 (AP6210) | ||||||||
Mouse/ Keyboard | Support mouse and keyboard via USB;Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle | ||||||||
HDMI | HDMI 1.4b | ||||||||
AV | Support | ||||||||
3G | Support | ||||||||
SPDIF/IEC958 | Optical | ||||||||
Software Specifications | |||||||||
Network Function | Miracast,XBMC,Airplay,Skype chatting,Picasa,Youtube,Flicker,Facebook,Online movies,etc. | ||||||||
Other feature | Free Internet searching,thousands of android applications,many kinds of games,etc. |
4. Firmware support:
Comment