We begin to set up the presell for the newest quad core tablet: Cube U30GT2.
Here are some information for this newest quad core tablet, feel free to ask any questions
Operating System: | Android 4.1 |
Model: | Cube U30GT2 Quad Core |
Announced: | 201302 |
Product Type: | Tablet PC |
Keyboard: | Touch Screen |
Display Technology: | Retina capacitive touch screen |
Screen Size: | 10.1 inch |
Max Resolution: | 1920*1200 |
CPU Manufacturer: | Rockchip |
CPU Model: | RK3188 Quad Core |
CPU Speed: | 1.6GHz |
RAM / Technology: | DDR3 |
RAM Installed Size: | 2GB |
Hard Drive Type: | NAND FAST FLASH |
Hard Drive Capacity: | 32GB |
PCMCIA Expansion: | T-FLASH(Support 32GB MAX) |
Camera: | 2.0MP+5.0MP LED Flashlight |
HDMI: | Yes |
3G: | External 3G |
Bluetooth: | Yes |
GPS: | NO |
G-Sensor: | Yes |
Audio: | Built in stereo speakers/Built in Microphone |
Software: | Youtube/Facebook/Twitter/MSN/Android market/Skype/Calculator/Google Mail/Google maps/iReader/Quick Office |
Language: | Afrikaans, Bahasa Indonesia, Catalan, Czech, Danish, German, English, Spanish, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Malay, Dutch, Polish, Portuguese, Roman, Rumantsch, Slovenian, Finnish, Swedish, Swahili, Tagalog, Vietnamese, Turkish, Zulu, Greek, Bulgarian, Russian, Ukrainian, Serbian, Hebrew, Arabic, Persian, Hindi, Thai, Korean, Japanese, Chinese (Simplified), Chinese (Traditional) |
Battery Type: | Li-ion |
Battery / Run Time(up to): | about 5-8 hours |
Power Device Type: | AC Adapter, 100-240V |
Charging Voltage: | DC 12V 2A |
Color: | White |
Item Dimensions/ W*D*H: | 261 x 171 x 9.5mm |
Net Weight: | 671g |
Input/Output Connectors | |
Ports: | 1 x MicroUSB OTG Port 1 x Micro Sd Card slot 1 x DC jack(2.5mm) 1 x Earphone jack 1 x MiniHDMI port |
Communications | |
Networking / Data Link Protocol: | Fast Ethernet |
Wireless Connection: | WIFI |
Wireless Protocol: | 802.11 b/g/n |
Support Format | |
Video: | AVI/RM/RMVB/MKV/WMV/MOV/MP4/DAT(VCD format)/VOB(DVD format)/PMP/MPEG/MPG/FLV/ASF/TS/TP/3GP/MPG |
Audio: | FLAC/APE/WAV |
Picture: | JPG/BMP/PNG/GIF |
Ebook: | WORD/EXCEL/PDF/TXT/CHM/HTML |

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
Shopping link:
Comment