Announcement

Collapse
No announcement yet.

Announcement

Collapse
No announcement yet.

MAGICSEE N6 MAX TV Box RK3399 Android 7.1 4/32GB Dual WiFi Gig Lan USB3.0 4.1

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Originally posted by superceleron View Post

    well i cant tell you when i will work on it since i first need to receive it!
    Then i have some other stuff in front of it, some custom work and some work work(job) so the first build may take some time!
    About what i can add, dunno mate only after i have to see how bad it is
    Also on 8.... not much i can do there since i need magicsee to do their home work... i need the bootloader etc from 8 to do a proper job since the diference from 7 to 8 is big!
    So must likely 1? builds will be 7... !
    really bad i suggest your try use Rikomagic MK39 FW_180922 firmware someone said it work that N6 Max firmware works for Rikomagic MK39 even if both boxes has different ram and wifi chips do you think it will work vice versa as well ?

    Comment


      Originally posted by JoseM View Post
      Someone said it work that N6 Max firmware works for Rikomagic MK39 even if both boxes has different ram and wifi chips do you think it will work vice versa as well ?
      8 is coming after China holidays
      Why not build from it?

      I've actually got my n6 pretty stable, flexible and working smoothly... all with a noobs brain too.
      ​​​​​​... Just lucky I guess. ;- l

      Anybody see the possibility of improving the rom simply through what tweaks can be implemented in say, BuildProp?
      ​​​For example: usb routing to mass storage and the ability to store and manage applications running from external devices?

      Any other modify options that Anyone has found f the existing stock rom?
      What have you done to better your user experience? I am interested to know

      I can say, the n6 seems hard to break, and that says a lot .. If I can't do it.
      Last edited by ClarkKent; 31 January 2019, 02:09. Reason: Punktuatin, n spelking
      Kris....don't forget my boxes! Okay?

      Comment


        helllloooo

        what about "Type-C Port" situation guys??

        RK3399 BOX without working "Type-C Port"

        RK3399 Box does not support 10-bit videos!

        ....

        Happy New Year CHINA

        Comment



          I tested four different 10-bit videos. Played ok, but HDR not working and color washed. USB-c not work.

          Comment


            Originally posted by tyyp View Post
            I tested four different 10-bit videos. Played ok, but HDR not working and color washed. USB-c not work.
            Welcome !
            ​​​​​​Thanks for your feedback and input.
            Anything else you have noticed?
            Kris....don't forget my boxes! Okay?

            Comment


              Default Player doesnt play 10-bit!
              Or for example if you played with "MX Player" only play with "Decoding">>"SW" if OK but with
              HW or HD+ doesnt play at all!

              Seems its a HW fault or combining HW plus SW(firmware)

              In the meantime I'v also tested with many other PLAYERs and 10-bit NO!!

              Also KODI(17/18) another story! such as if you Closed(grey out-none selected action)>>Hardware Acceleration set
              than 10-bit videos OK!! but if selected these two set to ON(active) then 10-bits NO weird but its true!

              As normally if you play UHD/10-bit videos;you should be turn-on(ticked/active) these two set!!

              And with 10-bit videos including UHD videos(2160p)>>>with "Hardware Acceleration" settings if its selected
              then Colours washed-out too!!!

              ++

              So
              -"Type-C Port" must have to work but now "NO" bull shit!
              -10-bits must play but now NO!

              I forget it other many of issues right now

              ++

              Last edited by bergamesk; 11 February 2019, 10:19. Reason: corr.

              Comment


                Keep in mind guys

                For my X99 and N6 MAX Devices;I'v sent two review in the past time
                they never published my reviews until now!!

                So,probably they never do it!!

                But if you go there,that you will find a lot of "reviews" over 100
                90/95% FAKE!!!

                I like those CHINESE

                Comment


                  Hi ,

                  you like them ??? , for what , for lying & faking , that they can for sure sell some of this Devices

                  and never hold what they promise !!!??? , mostly , or Years later ,

                  things like 7.1/8.1 for RK3288/RK3368 , really many of this Companys have to do there Homework

                  much better then now , they think , it is cheap , so we have the right to to this things , but if we shall

                  handle our buisness , with them , like that , how will they react/think ???

                  greetings / gefattern

                  Comment


                    After waiting so long (473 post) from you lot to show some pictures,
                    decided to take matter into my own hands

                    Thanks to Gearbest today we can have a closer look at the
                    MAGICSEE N6 MAX TV Box - RK3399 Android 7.1 4GB DDR4 + 32GB ROM Dual WiFi Gig lan BT4.1

                    Specs as Found

                    Brand: Magicsee
                    Type: TV Box
                    GPU: Mali-T860MP4
                    CPU: RK3399
                    Core: Cortex A53,Cortex A72,Dual Core,Quad Core
                    RAM: 4G
                    RAM Type: DDR4
                    ROM: 32G
                    Max. Extended Capacity: 128G
                    Media Supported

                    Decoder Format: H.263,H.264,H.265,HD MPEG4
                    Video format: 1080P,4K,H.264,H.265
                    Audio format: AAC,APE,DDP,FLAC,HD,MP3,OGG,TrueHD,WAV,WMA
                    Support 5.1 Surround Sound Output: Yes
                    Product Details

                    5G WiFi: Yes
                    Bluetooth: Bluetooth 4.1
                    Power Supply: Charge Adapter
                    Interface: DC Power Port,HD,LAN,SPDIF,TF card,Type-C,USB2.0,USB3.0
                    Language: Multi-language
                    HDMI Version: 2.0
                    Other Functions: 3D Games,3D Video,DLNA,ISO Files,Miracast,NTSC,PAL
                    External Subtitle Supported: Yes
                    HDMI Function: HDCP
                    Power Consumption.: 2W
                    RJ45 Port Speed: 1000Mbps
                    Firmware Information

                    System Bit: 64Bit
                    Power Requirement

                    Power Type: Digital Power Supply
                    Battery Information

                    Remote Controller Battery: 2 x AAA Battery ( not included )
                    Dimension and Weight

                    Product weight: 0.3000 kg
                    Package weight: 0.6050 kg
                    Product size (L x W x H): 10.80 x 10.80 x 3.00 cm / 4.25 x 4.25 x 1.18 inches
                    Package size (L x W x H): 17.60 x 14.50 x 7.60 cm / 6.93 x 5.71 x 2.99 inches
                    Package Contents

                    Package Contents: 1 x TV Box, 1 x Remote Control, 1 x HDMI Cable, 1 x Power Adapter

                    Lets have a looks see

                    The Box:



                    What's in the Box


                    Ports:





                    Remove base: Not a lot to see


                    Out with PCB: Dodge looking heatsink:


                    Closer look topside


                    Mystery Chip:


                    Gearbest
                    Last edited by trebor; 07 February 2019, 06:05.
                    treboR
                    Please consider
                    Donating to Freaktab

                    Comment



                      trebor Haha!
                      The MYSTERY CHIP! ....that pretty much explains everything.
                      So, the C port is actually installed on the board?
                      Beautiful work, per usual
                      Kris....don't forget my boxes! Okay?

                      Comment


                        Yes not got that far yet with the USB C port

                        But looking ok for a basic box
                        Running 7.1.2 64 bit.
                        Good speed not so hot as yet but that heatsink thing is a worry

                        More soon


                        treboR
                        Please consider
                        Donating to Freaktab

                        Comment


                          Originally posted by trebor View Post
                          Yes not got that far yet with the USB C port

                          But looking ok for a basic box
                          Running 7.1.2 64 bit.
                          Good speed not so hot as yet but that heatsink thing is a worry

                          More soon

                          Great! Thanks for the Sanity
                          now​​​​​​.... Let's cook this Chicken!

                          can you circle the n6 mc? ...a surprise in every box? I love it.
                          Kris....don't forget my boxes! Okay?

                          Comment


                            All 3399 have been stodgy since day 1
                            all suffer the same sort of weirdness that will and won't play nice with something

                            Let's hope when they do A8 if they do that is, that will resolve more things
                            Like all things won't happen overnight but it will (maybe)
                            treboR
                            Please consider
                            Donating to Freaktab

                            Comment


                              I know. I'm enjoying the ride.
                              Kris....don't forget my boxes! Okay?

                              Comment


                                Here we can see a test Reading Voltage and Amps while running Ice Storm unlimited 3DMARK test:


                                Code:
                                 [TABLE="border: 0, cellpadding: 0, cellspacing: 0"]
                                [TR]
                                [TD="width: 86"]Time[/TD]
                                 			[TD="width: 86"][B][COLOR=#FF0000]Voltage(V)[/COLOR][/B][/TD]
                                 			[TD="width: 86"][B][COLOR=#FF0000]Current(A)[/COLOR][/B][/TD]
                                 			[TD="width: 58"]D+(V)[/TD]
                                 			[TD="width: 58"]D-(V)[/TD]
                                 			[TD="width: 108"]Date[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:14:38[/TD]
                                 			[TD="align: right"]5.173[/TD]
                                 			[TD="align: right"]0.5506[/TD]
                                 			[TD="align: right"]0.93[/TD]
                                 			[TD="align: right"]0.34[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:14:39[/TD]
                                 			[TD="align: right"]5.154[/TD]
                                 			[TD="align: right"]0.5409[/TD]
                                 			[TD="align: right"]0.93[/TD]
                                 			[TD="align: right"]0.34[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:14:40[/TD]
                                 			[TD="align: right"]5.177[/TD]
                                 			[TD="align: right"]0.5771[/TD]
                                 			[TD="align: right"]0.93[/TD]
                                 			[TD="align: right"]0.34[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:14:41[/TD]
                                 			[TD="align: right"]5.176[/TD]
                                 			[TD="align: right"]0.4392[/TD]
                                 			[TD="align: right"]0.9[/TD]
                                 			[TD="align: right"]0.34[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:14:42[/TD]
                                 			[TD="align: right"]5.177[/TD]
                                 			[TD="align: right"]0.4402[/TD]
                                 			[TD="align: right"]0.94[/TD]
                                 			[TD="align: right"]0.35[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:14:43[/TD]
                                 			[TD="align: right"]5.177[/TD]
                                 			[TD="align: right"]0.44[/TD]
                                 			[TD="align: right"]0.93[/TD]
                                 			[TD="align: right"]0.33[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:14:44[/TD]
                                 			[TD="align: right"]5.174[/TD]
                                 			[TD="align: right"]0.5704[/TD]
                                 			[TD="align: right"]0.93[/TD]
                                 			[TD="align: right"]0.34[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:14:45[/TD]
                                 			[TD="align: right"]5.175[/TD]
                                 			[TD="align: right"]0.4381[/TD]
                                 			[TD="align: right"]0.93[/TD]
                                 			[TD="align: right"]0.34[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:14:46[/TD]
                                 			[TD="align: right"]5.176[/TD]
                                 			[TD="align: right"]0.4392[/TD]
                                 			[TD="align: right"]0.94[/TD]
                                 			[TD="align: right"]0.35[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:14:47[/TD]
                                 			[TD="align: right"]5.171[/TD]
                                 			[TD="align: right"]0.4674[/TD]
                                 			[TD="align: right"]0.81[/TD]
                                 			[TD="align: right"]0.31[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:14:48[/TD]
                                 			[TD="align: right"]5.147[/TD]
                                 			[TD="align: right"]1.2614[/TD]
                                 			[TD="align: right"]0.93[/TD]
                                 			[TD="align: right"]0.34[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:14:49[/TD]
                                 			[TD="align: right"]5.144[/TD]
                                 			[TD="align: right"]0.5321[/TD]
                                 			[TD="align: right"]0.93[/TD]
                                 			[TD="align: right"]0.34[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:14:50[/TD]
                                 			[TD="align: right"]5.145[/TD]
                                 			[TD="align: right"]0.5369[/TD]
                                 			[TD="align: right"]0.94[/TD]
                                 			[TD="align: right"]0.35[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:14:51[/TD]
                                 			[TD="align: right"]5.153[/TD]
                                 			[TD="align: right"]0.5597[/TD]
                                 			[TD="align: right"]0.94[/TD]
                                 			[TD="align: right"]0.35[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:14:52[/TD]
                                 			[TD="align: right"]5.148[/TD]
                                 			[TD="align: right"]0.5234[/TD]
                                 			[TD="align: right"]0.94[/TD]
                                 			[TD="align: right"]0.35[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:14:53[/TD]
                                 			[TD="align: right"]5.148[/TD]
                                 			[TD="align: right"]0.5351[/TD]
                                 			[TD="align: right"]0.94[/TD]
                                 			[TD="align: right"]0.35[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:14:54[/TD]
                                 			[TD="align: right"]5.147[/TD]
                                 			[TD="align: right"]0.5474[/TD]
                                 			[TD="align: right"]0.9[/TD]
                                 			[TD="align: right"]0.33[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:14:55[/TD]
                                 			[TD="align: right"]5.144[/TD]
                                 			[TD="align: right"]0.5506[/TD]
                                 			[TD="align: right"]0.93[/TD]
                                 			[TD="align: right"]0.33[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:14:56[/TD]
                                 			[TD="align: right"]5.145[/TD]
                                 			[TD="align: right"]0.7108[/TD]
                                 			[TD="align: right"]0.93[/TD]
                                 			[TD="align: right"]0.34[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:14:57[/TD]
                                 			[TD="align: right"]5.106[/TD]
                                 			[TD="align: right"]0.5284[/TD]
                                 			[TD="align: right"]0.94[/TD]
                                 			[TD="align: right"]0.35[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:14:58[/TD]
                                 			[TD="align: right"]5.13[/TD]
                                 			[TD="align: right"]0.669[/TD]
                                 			[TD="align: right"]0.94[/TD]
                                 			[TD="align: right"]0.35[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:14:59[/TD]
                                 			[TD="align: right"]4.962[/TD]
                                 			[TD="align: right"]1.098[/TD]
                                 			[TD="align: right"]0.93[/TD]
                                 			[TD="align: right"]0.34[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:00[/TD]
                                 			[TD="align: right"]5.046[/TD]
                                 			[TD="align: right"]0.6749[/TD]
                                 			[TD="align: right"]0.93[/TD]
                                 			[TD="align: right"]0.34[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:01[/TD]
                                 			[TD="align: right"]5.113[/TD]
                                 			[TD="align: right"]0.6989[/TD]
                                 			[TD="align: right"]0.91[/TD]
                                 			[TD="align: right"]0.35[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:02[/TD]
                                 			[TD="align: right"]5.141[/TD]
                                 			[TD="align: right"]0.526[/TD]
                                 			[TD="align: right"]0.94[/TD]
                                 			[TD="align: right"]0.35[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:03[/TD]
                                 			[TD="align: right"]5.142[/TD]
                                 			[TD="align: right"]0.7031[/TD]
                                 			[TD="align: right"]0.95[/TD]
                                 			[TD="align: right"]0.36[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:04[/TD]
                                 			[TD="align: right"]5.036[/TD]
                                 			[TD="align: right"]0.9879[/TD]
                                 			[TD="align: right"]0.95[/TD]
                                 			[TD="align: right"]0.35[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:05[/TD]
                                 			[TD="align: right"]5.006[/TD]
                                 			[TD="align: right"]0.8259[/TD]
                                 			[TD="align: right"]0.95[/TD]
                                 			[TD="align: right"]0.35[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:06[/TD]
                                 			[TD="align: right"]5.071[/TD]
                                 			[TD="align: right"]0.91[/TD]
                                 			[TD="align: right"]0.96[/TD]
                                 			[TD="align: right"]0.36[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:07[/TD]
                                 			[TD="align: right"]5.009[/TD]
                                 			[TD="align: right"]0.8166[/TD]
                                 			[TD="align: right"]0.96[/TD]
                                 			[TD="align: right"]0.36[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:08[/TD]
                                 			[TD="align: right"]5.074[/TD]
                                 			[TD="align: right"]0.8601[/TD]
                                 			[TD="align: right"]0.95[/TD]
                                 			[TD="align: right"]0.35[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:09[/TD]
                                 			[TD="align: right"]5.098[/TD]
                                 			[TD="align: right"]0.8152[/TD]
                                 			[TD="align: right"]0.94[/TD]
                                 			[TD="align: right"]0.34[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:10[/TD]
                                 			[TD="align: right"]5.089[/TD]
                                 			[TD="align: right"]0.7163[/TD]
                                 			[TD="align: right"]0.86[/TD]
                                 			[TD="align: right"]0.33[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:11[/TD]
                                 			[TD="align: right"]5.081[/TD]
                                 			[TD="align: right"]0.7163[/TD]
                                 			[TD="align: right"]0.93[/TD]
                                 			[TD="align: right"]0.35[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:12[/TD]
                                 			[TD="align: right"]5.152[/TD]
                                 			[TD="align: right"]0.7938[/TD]
                                 			[TD="align: right"]0.93[/TD]
                                 			[TD="align: right"]0.34[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:13[/TD]
                                 			[TD="align: right"]5.147[/TD]
                                 			[TD="align: right"]0.5189[/TD]
                                 			[TD="align: right"]0.89[/TD]
                                 			[TD="align: right"]0.33[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:14[/TD]
                                 			[TD="align: right"]5.147[/TD]
                                 			[TD="align: right"]0.6466[/TD]
                                 			[TD="align: right"]0.88[/TD]
                                 			[TD="align: right"]0.34[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:15[/TD]
                                 			[TD="align: right"]5.085[/TD]
                                 			[TD="align: right"]0.6807[/TD]
                                 			[TD="align: right"]0.86[/TD]
                                 			[TD="align: right"]0.34[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:16[/TD]
                                 			[TD="align: right"]5.07[/TD]
                                 			[TD="align: right"]0.7779[/TD]
                                 			[TD="align: right"]0.93[/TD]
                                 			[TD="align: right"]0.35[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:17[/TD]
                                 			[TD="align: right"]5.1[/TD]
                                 			[TD="align: right"]0.7779[/TD]
                                 			[TD="align: right"]0.94[/TD]
                                 			[TD="align: right"]0.35[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:18[/TD]
                                 			[TD="align: right"]5.116[/TD]
                                 			[TD="align: right"]0.7912[/TD]
                                 			[TD="align: right"]0.92[/TD]
                                 			[TD="align: right"]0.35[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:19[/TD]
                                 			[TD="align: right"]5.099[/TD]
                                 			[TD="align: right"]0.6486[/TD]
                                 			[TD="align: right"]0.92[/TD]
                                 			[TD="align: right"]0.34[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:20[/TD]
                                 			[TD="align: right"]5.099[/TD]
                                 			[TD="align: right"]0.7429[/TD]
                                 			[TD="align: right"]0.89[/TD]
                                 			[TD="align: right"]0.33[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:21[/TD]
                                 			[TD="align: right"]5.108[/TD]
                                 			[TD="align: right"]0.6912[/TD]
                                 			[TD="align: right"]0.95[/TD]
                                 			[TD="align: right"]0.35[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:22[/TD]
                                 			[TD="align: right"]5.102[/TD]
                                 			[TD="align: right"]0.6151[/TD]
                                 			[TD="align: right"]0.95[/TD]
                                 			[TD="align: right"]0.34[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:23[/TD]
                                 			[TD="align: right"]5.126[/TD]
                                 			[TD="align: right"]0.6151[/TD]
                                 			[TD="align: right"]0.95[/TD]
                                 			[TD="align: right"]0.35[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:24[/TD]
                                 			[TD="align: right"]5.091[/TD]
                                 			[TD="align: right"]0.693[/TD]
                                 			[TD="align: right"]0.95[/TD]
                                 			[TD="align: right"]0.35[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:25[/TD]
                                 			[TD="align: right"]5.105[/TD]
                                 			[TD="align: right"]0.87[/TD]
                                 			[TD="align: right"]0.94[/TD]
                                 			[TD="align: right"]0.35[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:26[/TD]
                                 			[TD="align: right"]5.122[/TD]
                                 			[TD="align: right"]0.7144[/TD]
                                 			[TD="align: right"]0.92[/TD]
                                 			[TD="align: right"]0.35[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:27[/TD]
                                 			[TD="align: right"]5.122[/TD]
                                 			[TD="align: right"]0.7165[/TD]
                                 			[TD="align: right"]0.9[/TD]
                                 			[TD="align: right"]0.34[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:28[/TD]
                                 			[TD="align: right"]5.118[/TD]
                                 			[TD="align: right"]0.6535[/TD]
                                 			[TD="align: right"]0.9[/TD]
                                 			[TD="align: right"]0.34[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:29[/TD]
                                 			[TD="align: right"]5.098[/TD]
                                 			[TD="align: right"]0.6668[/TD]
                                 			[TD="align: right"]0.94[/TD]
                                 			[TD="align: right"]0.35[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:30[/TD]
                                 			[TD="align: right"]5.071[/TD]
                                 			[TD="align: right"]0.6668[/TD]
                                 			[TD="align: right"]0.94[/TD]
                                 			[TD="align: right"]0.35[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:31[/TD]
                                 			[TD="align: right"]5.066[/TD]
                                 			[TD="align: right"]0.6607[/TD]
                                 			[TD="align: right"]0.93[/TD]
                                 			[TD="align: right"]0.34[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:32[/TD]
                                 			[TD="align: right"]5.102[/TD]
                                 			[TD="align: right"]0.7633[/TD]
                                 			[TD="align: right"]0.93[/TD]
                                 			[TD="align: right"]0.34[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:33[/TD]
                                 			[TD="align: right"]5.113[/TD]
                                 			[TD="align: right"]0.6658[/TD]
                                 			[TD="align: right"]0.83[/TD]
                                 			[TD="align: right"]0.33[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:34[/TD]
                                 			[TD="align: right"]5.097[/TD]
                                 			[TD="align: right"]0.6244[/TD]
                                 			[TD="align: right"]0.93[/TD]
                                 			[TD="align: right"]0.34[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:35[/TD]
                                 			[TD="align: right"]5.097[/TD]
                                 			[TD="align: right"]0.6722[/TD]
                                 			[TD="align: right"]0.95[/TD]
                                 			[TD="align: right"]0.35[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:36[/TD]
                                 			[TD="align: right"]5.122[/TD]
                                 			[TD="align: right"]0.6456[/TD]
                                 			[TD="align: right"]0.96[/TD]
                                 			[TD="align: right"]0.36[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:37[/TD]
                                 			[TD="align: right"]5.108[/TD]
                                 			[TD="align: right"]0.6444[/TD]
                                 			[TD="align: right"]0.95[/TD]
                                 			[TD="align: right"]0.35[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:38[/TD]
                                 			[TD="align: right"]5.113[/TD]
                                 			[TD="align: right"]0.6712[/TD]
                                 			[TD="align: right"]0.95[/TD]
                                 			[TD="align: right"]0.35[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:39[/TD]
                                 			[TD="align: right"]5.044[/TD]
                                 			[TD="align: right"]0.6712[/TD]
                                 			[TD="align: right"]0.95[/TD]
                                 			[TD="align: right"]0.36[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:40[/TD]
                                 			[TD="align: right"]5.051[/TD]
                                 			[TD="align: right"]0.9748[/TD]
                                 			[TD="align: right"]0.93[/TD]
                                 			[TD="align: right"]0.34[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:41[/TD]
                                 			[TD="align: right"]4.992[/TD]
                                 			[TD="align: right"]0.9469[/TD]
                                 			[TD="align: right"]0.93[/TD]
                                 			[TD="align: right"]0.34[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:42[/TD]
                                 			[TD="align: right"]5.033[/TD]
                                 			[TD="align: right"]1.1905[/TD]
                                 			[TD="align: right"]0.93[/TD]
                                 			[TD="align: right"]0.34[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:43[/TD]
                                 			[TD="align: right"]5.112[/TD]
                                 			[TD="align: right"]0.6932[/TD]
                                 			[TD="align: right"]0.94[/TD]
                                 			[TD="align: right"]0.36[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:44[/TD]
                                 			[TD="align: right"]5.109[/TD]
                                 			[TD="align: right"]0.7122[/TD]
                                 			[TD="align: right"]0.94[/TD]
                                 			[TD="align: right"]0.35[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:45[/TD]
                                 			[TD="align: right"]5.111[/TD]
                                 			[TD="align: right"]0.7781[/TD]
                                 			[TD="align: right"]0.93[/TD]
                                 			[TD="align: right"]0.33[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:46[/TD]
                                 			[TD="align: right"]5.13[/TD]
                                 			[TD="align: right"]0.6329[/TD]
                                 			[TD="align: right"]0.93[/TD]
                                 			[TD="align: right"]0.34[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:47[/TD]
                                 			[TD="align: right"]5.116[/TD]
                                 			[TD="align: right"]0.5985[/TD]
                                 			[TD="align: right"]0.93[/TD]
                                 			[TD="align: right"]0.34[/TD]
                                 			[TD]2019-02-07[/TD]
                                 		[/TR]
                                [TR]
                                [TD]15:15:48[/TD]
                                 			[TD="align: right"]5.115[/TD]
                                 			[TD="align: right"]0.8932[/TD]
                                 			[TD="align: right"]0.94[/TD]
