
Specifications as found: | |
Model No. | ACEMAX MXQ Cube |
CPU | Amlogic S905X Quad-Core 64-bit Cortex-A53 up to 1.5GHz |
GPU | Penta-Core Mali-450 up to 750Mhz+ |
ROM | 2GB DDR3 |
Internal Storage | 16GB EMMC |
Resolution | 4K(3840 X 2160) up to 60Hz |
OS | Android 7.1 ATV |
Video&Audio Format | |
Support Decoder Format | VP9-10/H.265-10/MVC/MPEG-1/2/4 VC-1/WMV/AVS/AVS+/RealVideo/MJPEG/H.264/JPEG |
Support Media Format | Avi/Rm/Rmvb/Ts/Vob/Mkv/Mov/ISO/wmv/asf/flv/dat/mpg/mpeg |
Support Music Format | MP3/WMA/AAC/WAV/OGG/AC3/DDP/TrueHD/DTS/DTS/HD/FLAC/APE |
Support Photo Format | HD JPEG/BMP/GIF/PNG/TIFF |
OSD type of languages | English/French/German/Spanish/Italian/ etc multilateral languages |
Output & Input | |
USB host | 2 High speed USB 2.0 (1 OTG and 1 HOST), support UDISK and USB HDD |
Card reader | TF card |
HDMI | HDMI 2.0a transmitter With 3D, HDR, CEC |
LAN | Ethernet:10/100M, standard RJ-45 |
Wireless | 2.4G/5G (802.11b/g/n/AC) WiFi +BT |
Bluetooth | Support |
Speaker | 2W speaker |
MIC | Digital microphone, 3-5 meters far field voice collection |
Others | |
Power Supply | DC 5V/2A |
Accessory | Remote control, User manual, Power supply, HDMI cable |
Options | Support mouse and keyboard via USB or BT Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle |
Comment